Tucson, Tucson International Airport, AZ (KTUS)
Elev: 2546 ft; Latitude: 32.13153; Longitude: -110.95635
Current time: Wed, 29 May 2:47 pm (MST)
Most Recent Observation: Wed, 29 May 1:53 pm MST (MST)
Time Temp. Dew Relative Wind Wind Visibility WX Clouds Sea Level Altimeter Station 6 Hr 6 Hr 24 Hr 24 Hr Quality
Point Humidity Direction Speed Pressure Setting Pressure Max Min Max Min Control
(MST) (f) (f) (%) (mph) (miles) (mb) (inches) (inches) Temp Temp Temp Temp
29 May 1:53 pm MST 91 29 11 NW 9 10.00 CLR 1003.9 29.79 27.155 OK
29 May 12:53 pm MST 90 32 13 VRBL 6 10.00 CLR 1004.6 29.81 27.174 OK
29 May 11:53 am MST 87 33 15 VRBL 6 10.00 CLR 1005.3 29.83 27.193 OK
29 May 10:53 am MST 86 32 14 NW 7 10.00 CLR 1005.4 29.83 27.193 86 68 OK
29 May 9:53 am MST 82 31 16 S 6 10.00 CLR 1005.6 29.84 27.202 OK
29 May 8:53 am MST 81 31 16 CALM 10.00 CLR 1005.5 29.83 27.193 OK
29 May 7:53 am MST 77 30 18 S 10 10.00 CLR 1005.6 29.83 27.193 OK




Reply With Quote