PDA

View Full Version : DX brag sheet!! (round two)



N7YA
04-19-2011, 10:23 PM
I like to peruse back through my log and look at some of the good DX ive been working lately, but i really like to see what everyone else is getting too.

What have you logged? What is the most memorable qso youve ever had? Did you get a really cool or long awaited qsl? Basically, hows DX at your qth?

I want to see how this thread goes, i may even post a few of my own log gems. But i want to see what you guys have been working...or even just hearing because, sometimes, you just cant grab them. So whaddaya got?

AR KN ...

WØTKX
04-19-2011, 10:46 PM
I enjoy working DX from time to time. Honestly, I don't care about QSL's that much, and I don't run a log unless I'm casually contesting. It has been very good lately. EU has been popping up strong, and so has trans equatorial stuff. The best ones for me become international round table rag chews.

I have not worked any stations in India or Africa yet, or the middle east. This will happen.

KJ3N
04-19-2011, 11:17 PM
Since I don't keep much of a log (really none, to tell the truth), I can only relate a few that stand out in my memory. All of the following are several years old. There's not been much that I've done lately that would (in my mind) really stand out.

2001: Worked Alaska on 6m.

For 2006/2007: Worked 100 countries on 75m SSB in less than one year. This includes ZS6HA, V5/DJ8VC, 6W1RY, KH7X, 7W2W, 5A7A, VK5ZSA, JA3CZY, ZL1AIX, N8S, 4X4BL, and 3B7C.

CQWW 2007: Worked C50C on 160m and 80m SSB.

2008: Worked VP6DX on SSB, 160m thru 12m.

Oh, there is one recent catch:

5M2TT 4/5/2011 23:11 UTC 3.790/3.795 59/58

One call, 100 watts. Confirmed by the online log (http://www.i2ysb.com/joomla5/index.php?option=com_wrapper&view=wrapper&Itemid=179). :giggity:

KJ3N
04-20-2011, 06:44 AM
How could I have forgotten.... KH6YR and E51CG on 10m during ARRL DX SSB this year. Had not seen 10m that open in a long time. Also added ZS2Y, 3V8SS, SV9CVY, IT9HBT, CV5D, and XE2AC to the 10m tally that day.

W3WN
04-20-2011, 08:58 AM
A few offhand come to mind...

Working KH6ZM in one of the 160 contests last year. Not only my best DX on the band ever (to date), but about 10 minutes before I'd heard him work W3WH, so I'm very glad he didn't get the two of us confused!

Working K5D on Desecheo, also on 160. Much to my astonishment... no pileup and he heard me after a call or two. Ironically, there was a big pileup on him at the same time on 80... thought I worked him there but it wasn't confirmed online. Now you'd think, of the two bands, it would have been the other way around...

VP8LP Falklands on 12 meters, last year and the year before. Both times, the band was "dead" when suddenly he popped up, 59+. Worked him easily, and within 15 minutes, the signal had faded out. One never knows...

YJ0HA Vanuatu, also on 12 last year. 12 is like 10... when the band is open, 5 watts to a bedspring can work the world. Broke the pileup, got a solid signal report... and realized after the fact that I'd forgotten to crank the power back up after dropping to a few watts to tune the vertical.

T77C San Marino, another on 12 from this year. Tony's a good guy, and a good QSL'er, and it was a real pleasure to work him for a new entity on the band.

KH2L & KH2/N2NL Guam, 12 again. I'd heard KG6DX very early the morning before coming in, but no time to work him before work. Got KH2L the next late afternoon, KH2/N2NL a couple of days later. Both cards went out & came back on the same days, go figure!

E4X Palestine, 30 meters. Next to last day of the DXpedition, I hadn't been able to break a pileup anywhere. Gave up on 40, went up to 30 to cruise, and I hear a very, very weak signal. Sure enough... later saw some spots on the cluster from people claiming that this was Slim, but it was confirmed online the very next day. (Just don't tell my mother I worked this one!)

KJ3N
04-20-2011, 10:37 AM
Working K5D on Desecheo, also on 160. Much to my astonishment... no pileup and he heard me after a call or two. Ironically, there was a big pileup on him at the same time on 80... thought I worked him there but it wasn't confirmed online. Now you'd think, of the two bands, it would have been the other way around...

Forgot that one. It's more of a "chip shot" distance-wise, so it's not high on my list of "amazing DX". I did work them on several bands.


E4X Palestine, 30 meters. Next to last day of the DXpedition, I hadn't been able to break a pileup anywhere. Gave up on 40, went up to 30 to cruise, and I hear a very, very weak signal. Sure enough... later saw some spots on the cluster from people claiming that this was Slim, but it was confirmed online the very next day. (Just don't tell my mother I worked this one!)

Forgot that one, too. They were never very loud (at least that I remember), but did manage to work them on 3 bands (15, 17, and 20).

X-Rated
04-20-2011, 10:45 AM
Here's one contest. I usually don't keep logs. But CQ magazine approved all these contacts. And it was only 40M CW 100W. D44AC was a good catch.

START-OF-LOG: 2.0
CREATED-BY: CT Version 10.04.001
CALLSIGN: N9XR
NAME: Jerry Shirar
ADDRESS: 6847 Edgebrook Lane
ADDRESS: Hanover Park, IL 60133
ADDRESS: USA
CLUB:
CLAIMED-SCORE: 9790
CONTEST: CQ-WW-CW
CATEGORY: SINGLE-OP 40M LOW CW
QSO: 7000 CW 2009-11-28 0022 N9XR 599 4 IR1Y 599 15 1
QSO: 7000 CW 2009-11-28 0024 N9XR 599 4 IR2C 599 15 1
QSO: 7000 CW 2009-11-28 0056 N9XR 599 4 PS2T 599 11 1
QSO: 7000 CW 2009-11-28 0108 N9XR 599 4 V26K 599 08 1
QSO: 7000 CW 2009-11-28 0113 N9XR 599 4 VE3CR 599 04 1
QSO: 7000 CW 2009-11-28 0116 N9XR 599 4 XE1YZY 599 06 1
QSO: 7000 CW 2009-11-28 0143 N9XR 599 4 VA2EW 599 05 1
QSO: 7000 CW 2009-11-28 0325 N9XR 599 4 AM5M 599 14 1
QSO: 7000 CW 2009-11-28 0409 N9XR 599 4 HC8GR 599 10 1
QSO: 7000 CW 2009-11-28 0412 N9XR 599 4 VE3EJ 599 04 1
QSO: 7000 CW 2009-11-28 0418 N9XR 599 4 YN2GY 599 07 1
QSO: 7000 CW 2009-11-28 0431 N9XR 599 4 CO6LP 599 08 1
QSO: 7000 CW 2009-11-28 0521 N9XR 599 4 D44AC 599 35 1
QSO: 7000 CW 2009-11-28 0523 N9XR 599 4 XE2GG 599 06 1
QSO: 7000 CW 2009-11-28 0537 N9XR 599 4 V31CW 599 07 1
QSO: 7000 CW 2009-11-28 0546 N9XR 599 4 CT1JLZ 599 14 1
QSO: 7000 CW 2009-11-28 0555 N9XR 599 4 EA8URL 599 33 1
QSO: 7000 CW 2009-11-28 0603 N9XR 599 4 6Y1V 599 08 1
QSO: 7000 CW 2009-11-28 0604 N9XR 599 4 ZY7C 599 11 1
QSO: 7000 CW 2009-11-28 0611 N9XR 599 4 W3EF 599 05 1
QSO: 7000 CW 2009-11-28 0626 N9XR 599 4 CO2JD 599 08 1
QSO: 7000 CW 2009-11-28 0633 N9XR 599 4 KP2M 599 08 1
QSO: 7000 CW 2009-11-28 0635 N9XR 599 4 P40A 599 09 1
QSO: 7000 CW 2009-11-28 0639 N9XR 599 4 PW2B 599 11 1
QSO: 7000 CW 2009-11-28 0641 N9XR 599 4 CM6YAC 599 08 1
QSO: 7000 CW 2009-11-28 0659 N9XR 599 4 NP4Z 599 08 1
QSO: 7000 CW 2009-11-28 2024 N9XR 599 4 VE2IM 599 02 1
QSO: 7000 CW 2009-11-28 2040 N9XR 599 4 OK1Z 599 15 1
QSO: 7000 CW 2009-11-28 2112 N9XR 599 4 VE3UTT 599 04 1
QSO: 7000 CW 2009-11-28 2113 N9XR 599 4 VE3CX 599 04 1
QSO: 7000 CW 2009-11-28 2117 N9XR 599 4 9A1A 599 15 1
QSO: 7000 CW 2009-11-28 2118 N9XR 599 4 OK5W 599 15 1
QSO: 7000 CW 2009-11-28 2124 N9XR 599 4 VC3O 599 04 1
QSO: 7000 CW 2009-11-28 2126 N9XR 599 4 HG5A 599 15 1
QSO: 7000 CW 2009-11-28 2128 N9XR 599 4 SN6Z 599 15 1
QSO: 7000 CW 2009-11-28 2131 N9XR 599 4 HA5X 599 15 1
QSO: 7000 CW 2009-11-28 2138 N9XR 599 4 SP3LPG 599 15 1
QSO: 7000 CW 2009-11-28 2144 N9XR 599 4 OK1FDR 599 15 1
QSO: 7000 CW 2009-11-28 2152 N9XR 599 4 9A5K 599 15 1
QSO: 7000 CW 2009-11-28 2207 N9XR 599 4 CT3KN 599 33 1
QSO: 7000 CW 2009-11-29 0041 N9XR 599 4 ZF2AM 599 08 1
QSO: 7000 CW 2009-11-29 0852 N9XR 599 4 VP2V/DL7VOG 599 08 1
QSO: 7000 CW 2009-11-29 0901 N9XR 599 4 N7DD 599 03 1
QSO: 7000 CW 2009-11-29 0945 N9XR 599 4 HI3A 599 08 1
QSO: 7000 CW 2009-11-29 1022 N9XR 599 4 T48K 599 08 1
QSO: 7000 CW 2009-11-29 1026 N9XR 599 4 YW4D 599 09 1
QSO: 7000 CW 2009-11-29 1028 N9XR 599 4 VG7V 599 03 1
QSO: 7000 CW 2009-11-29 1040 N9XR 599 4 CE4CT 599 12 1
QSO: 7000 CW 2009-11-29 1044 N9XR 599 4 TO5T 599 08 1
QSO: 7000 CW 2009-11-29 1057 N9XR 599 4 XE2WWW 599 06 1
QSO: 7000 CW 2009-11-29 1108 N9XR 599 4 VQ5V 599 08 1
QSO: 7000 CW 2009-11-29 1525 N9XR 599 4 VE6SV 599 04 1
QSO: 7000 CW 2009-11-29 2157 N9XR 599 4 HB9CA 599 14 1
QSO: 7000 CW 2009-11-29 2200 N9XR 599 4 AN8R 599 33 1
QSO: 7000 CW 2009-11-29 2202 N9XR 599 4 CR3E 599 33 1
QSO: 7000 CW 2009-11-29 2213 N9XR 599 4 Z35T 599 15 1
QSO: 7000 CW 2009-11-29 2228 N9XR 599 4 YT2W 599 15 1
QSO: 7000 CW 2009-11-29 2230 N9XR 599 4 IR9Y 599 15 1
QSO: 7000 CW 2009-11-29 2244 N9XR 599 4 IR4M 599 15 1
QSO: 7000 CW 2009-11-29 2245 N9XR 599 4 YQ9W 599 20 1
QSO: 7000 CW 2009-11-29 2247 N9XR 599 4 9A1O 599 15 1
QSO: 7000 CW 2009-11-29 2248 N9XR 599 4 HG6N 599 15 1
QSO: 7000 CW 2009-11-29 2257 N9XR 599 4 LZ8E 599 20 1
QSO: 7000 CW 2009-11-29 2313 N9XR 599 4 EF8M 599 33 1
QSO: 7000 CW 2009-11-29 2315 N9XR 599 4 OL3Z 599 15 1
QSO: 7000 CW 2009-11-29 2318 N9XR 599 4 PJ4A 599 09 1
QSO: 7000 CW 2009-11-29 2322 N9XR 599 4 VE5ZX 599 04 1
QSO: 7000 CW 2009-11-29 2332 N9XR 599 4 AO3T 599 14 1
QSO: 7000 CW 2009-11-29 2342 N9XR 599 4 DF9LJ 599 14 1
QSO: 7000 CW 2009-11-29 2354 N9XR 599 4 VE3FU 599 04 1
QSO: 7000 CW 2009-11-29 2358 N9XR 599 4 G6PZ 599 14 1
END-OF-LOG: