View Full Version : Who's working the 'test this weekend?
I'm in repair-bench mode, trying to finish up the other "R" of an SO2R setup...so I'm not playing in this one.
20 seems rather active, even when listening to the fun on a 10ft piece of wire.
W4RLR
03-07-2010, 05:27 PM
Listening, yes. Getting in on the fun, no. It's hard to get out a signal when your wire is only 15 feet off the ground. :cry:
I did some:
QSO: 7000 PH 2010-03-06 0022 KS3D 59 DE ZF2AH 59
QSO: 7000 PH 2010-03-06 0029 KS3D 59 DE I2VRN 59
QSO: 7000 PH 2010-03-06 0038 KS3D 59 DE S57DX 59
QSO: 7000 PH 2010-03-06 0039 KS3D 59 DE YT0W 59
QSO: 7000 PH 2010-03-06 0040 KS3D 59 DE OK4U 59
QSO: 7000 PH 2010-03-06 0043 KS3D 59 DE HI3K 59
QSO: 7000 PH 2010-03-06 0050 KS3D 59 DE CR2X 59
QSO: 7000 PH 2010-03-06 0054 KS3D 59 DE SO9Q 59
QSO: 7000 PH 2010-03-06 0057 KS3D 59 DE TI8M 59
QSO: 7000 PH 2010-03-06 0058 KS3D 59 DE HQ9R 59
QSO: 14000 PH 2010-03-06 0101 KS3D 59 DE 4O3A 59
QSO: 7000 PH 2010-03-06 0103 KS3D 59 DE D4C 59
QSO: 7000 PH 2010-03-06 0113 KS3D 59 DE EA7LL 59
QSO: 7000 PH 2010-03-06 0120 KS3D 59 DE OE3K 59
QSO: 7000 PH 2010-03-06 0135 KS3D 59 DE PJ2T 59
QSO: 7000 PH 2010-03-06 0137 KS3D 59 DE CT1ILT 59
QSO: 7000 PH 2010-03-06 0141 KS3D 59 DE P40N 59
QSO: 7000 PH 2010-03-06 0148 KS3D 59 DE V48M 59
QSO: 7000 PH 2010-03-06 0153 KS3D 59 DE 8P5A 59
QSO: 7000 PH 2010-03-06 0155 KS3D 59 DE 9A1A 59
QSO: 7000 PH 2010-03-06 0158 KS3D 59 DE DR1A 59
QSO: 14000 PH 2010-03-06 0209 KS3D 59 DE LU7HW 59
QSO: 14000 PH 2010-03-06 0211 KS3D 59 DE ZY2C 59
QSO: 3500 PH 2010-03-06 0217 KS3D 59 DE VP5H 59
QSO: 3500 PH 2010-03-06 0221 KS3D 59 DE CT3DL 59
QSO: 3500 PH 2010-03-06 0223 KS3D 59 DE V26M 59
QSO: 3500 PH 2010-03-06 0236 KS3D 59 DE 6Y9V 59
QSO: 3500 PH 2010-03-06 0245 KS3D 59 DE EA3WD 59
QSO: 3500 PH 2010-03-06 0248 KS3D 59 DE 9A1A 59
QSO: 3500 PH 2010-03-06 0251 KS3D 59 DE J7Y 59
QSO: 3500 PH 2010-03-06 0257 KS3D 59 DE DF7ZS 59
QSO: 3500 PH 2010-03-06 0416 KS3D 59 DE C6AMM 59
QSO: 3500 PH 2010-03-06 0416 KS3D 59 DE G4PWA 59
QSO: 3500 PH 2010-03-06 0418 KS3D 59 DE TO5A 59
QSO: 3500 PH 2010-03-06 0427 KS3D 59 DE DR1A 59
QSO: 3500 PH 2010-03-06 0428 KS3D 59 DE P40A 59
QSO: 3500 PH 2010-03-06 0431 KS3D 59 DE C6AWL 59
QSO: 3500 PH 2010-03-06 0436 KS3D 59 DE 8P6EX 59
QSO: 3500 PH 2010-03-06 0437 KS3D 59 DE S53O 59
QSO: 3500 PH 2010-03-06 0446 KS3D 59 DE YV5MSG 59
QSO: 1800 PH 2010-03-06 0452 KS3D 59 DE M8M 59
QSO: 1800 PH 2010-03-06 0502 KS3D 59 DE C6ANM 59
QSO: 1800 PH 2010-03-06 0505 KS3D 59 DE OM3GI 59
QSO: 1800 PH 2010-03-06 0506 KS3D 59 DE P40A 59
QSO: 1800 PH 2010-03-06 0509 KS3D 59 DE PJ2T 59
QSO: 1800 PH 2010-03-06 0510 KS3D 59 DE KV4FZ 59
QSO: 1800 PH 2010-03-06 0513 KS3D 59 DE VP5H 59
QSO: 1800 PH 2010-03-06 0516 KS3D 59 DE V48M 59
QSO: 14000 PH 2010-03-06 2358 KS3D 59 DE HK6P 59
QSO: 14000 PH 2010-03-07 0001 KS3D 59 DE CO8ZZ 59
QSO: 14000 PH 2010-03-07 0003 KS3D 59 DE H7A 59
QSO: 14000 PH 2010-03-07 0028 KS3D 59 DE JA3YBK 59
QSO: 14000 PH 2010-03-07 0030 KS3D 59 DE KH7X 59
QSO: 14000 PH 2010-03-07 0032 KS3D 59 DE RT0C 59
QSO: 14000 PH 2010-03-07 0036 KS3D 59 DE HQ2T 59
QSO: 14000 PH 2010-03-07 0043 KS3D 59 DE XU7ACY 59
QSO: 7000 PH 2010-03-07 0121 KS3D 59 DE G5W 59
QSO: 7000 PH 2010-03-07 0158 KS3D 59 DE Z35T 59
QSO: 7000 PH 2010-03-07 0203 KS3D 59 DE RW2F 59
QSO: 7000 PH 2010-03-07 0206 KS3D 59 DE HB9CA 59
QSO: 7000 PH 2010-03-07 0207 KS3D 59 DE GW9T 59
QSO: 1800 PH 2010-03-07 0217 KS3D 59 DE VP9/W6PH 59
QSO: 3500 PH 2010-03-07 1108 KS3D 59 DE KH6LC 59
QSO: 3500 PH 2010-03-07 1111 KS3D 59 DE C6ANM 59
QSO: 14000 PH 2010-03-07 1137 KS3D 59 DE TM5C 59
QSO: 14000 PH 2010-03-07 1143 KS3D 59 DE RL3A 59
QSO: 14000 PH 2010-03-07 1147 KS3D 59 DE 9A1A 59
QSO: 14000 PH 2010-03-07 1148 KS3D 59 DE HG3R 59
QSO: 14000 PH 2010-03-07 1152 KS3D 59 DE E70T 59
QSO: 14000 PH 2010-03-07 1212 KS3D 59 DE OZ1ADL 59
QSO: 14000 PH 2010-03-07 1215 KS3D 59 DE UZ0U 59
QSO: 14000 PH 2010-03-07 1259 KS3D 59 DE YP3A 59
QSO: 14000 PH 2010-03-07 1302 KS3D 59 DE EI9HX 59
QSO: 14000 PH 2010-03-07 1327 KS3D 59 DE OS8A 59
QSO: 14000 PH 2010-03-07 1332 KS3D 59 DE ES5RW 59
QSO: 21000 PH 2010-03-07 1419 KS3D 59 DE J7Y 59
QSO: 21000 PH 2010-03-07 1421 KS3D 59 DE OM3GI 59
QSO: 21000 PH 2010-03-07 1428 KS3D 59 DE 4O3A 59
QSO: 21000 PH 2010-03-07 1429 KS3D 59 DE LP2F 59
QSO: 21000 PH 2010-03-07 1431 KS3D 59 DE 4A2S 59
QSO: 21000 PH 2010-03-07 1433 KS3D 59 DE 9A1A 59
QSO: 21000 PH 2010-03-07 1434 KS3D 59 DE YU5A 59
QSO: 21000 PH 2010-03-07 1435 KS3D 59 DE 8P5A 59
QSO: 21000 PH 2010-03-07 1440 KS3D 59 DE LZ9W 59
QSO: 21000 PH 2010-03-07 1508 KS3D 59 DE J88DR 59
QSO: 21000 PH 2010-03-07 1546 KS3D 59 DE J37K 59
QSO: 21000 PH 2010-03-07 1553 KS3D 59 DE 4X0A 59
QSO: 21000 PH 2010-03-07 1559 KS3D 59 DE PZ5RA 59
QSO: 14000 PH 2010-03-07 1614 KS3D 59 DE OH8X 59
QSO: 14000 PH 2010-03-07 1619 KS3D 59 DE AO8A 59
QSO: 14000 PH 2010-03-07 1626 KS3D 59 DE TF3CW 59
QSO: 14000 PH 2010-03-07 1642 KS3D 59 DE 9Y4D 59
QSO: 14000 PH 2010-03-07 1652 KS3D 59 DE LX7I 59
QSO: 21000 PH 2010-03-07 1710 KS3D 59 DE 6W2SC 59
QSO: 21000 PH 2010-03-07 1713 KS3D 59 DE FS/KT8X 59
QSO: 21000 PH 2010-03-07 1811 KS3D 59 DE HD2A 59
QSO: 21000 PH 2010-03-07 1827 KS3D 59 DE 5C5W 59
QSO: 14000 PH 2010-03-07 2006 KS3D 59 DE PI4TUE 59
QSO: 14000 PH 2010-03-07 2019 KS3D 59 DE GM7V 59
QSO: 21000 PH 2010-03-07 2026 KS3D 59 DE CE4CT 59
QSO: 21000 PH 2010-03-07 2034 KS3D 59 DE VP2MPR 59
QSO: 21000 PH 2010-03-07 2104 KS3D 59 DE WP4WW 59
QSO: 7000 PH 2010-03-07 2114 KS3D 59 DE LN8W 59
QSO: 14000 PH 2010-03-07 2125 KS3D 59 DE AL9A 59
QSO: 21000 PH 2010-03-07 2130 KS3D 59 DE ZL1BYZ 59
QSO: 14000 PH 2010-03-07 2139 KS3D 59 DE TG9ANF 59
QSO: 7000 PH 2010-03-07 2204 KS3D 59 DE MD0CCE 59
QSO: 21000 PH 2010-03-07 2239 KS3D 59 DE CW5W 59
QSO: 7000 PH 2010-03-07 2256 KS3D 59 DE IT9RBW 59
QSO: 7000 PH 2010-03-07 2321 KS3D 59 DE GI0KOW 59
All 100 watts, BTW.
Didn't reach my goal of 100 DXCC entities, though. Came up 17 short. :doh:
Of course, it might have something to do with the fact that I had to work Saturday. :whistle
Good job, Jim!
Digressing slightly:
Does anyone know which freqencies that Intercon and the MMSN migrated to during this weekend's activity? I kept a receiver on 14.300 - fully expecting to capture a live reprise of the (in)famous "Oscar-Echo-Five-Tango" medley - but "...all you contesters..." pretty much laid claim to the spectrum all weekend.
Ditto the SSTVers and the usual hangouts thereof. Someone was calling 'CQ Test' on 21.340 Sunday morning and I fully expected the Nazgul to ride in with their screaming Robots and Scotty transmissions, attempting to overturn and vanquish the usurper.
Does anyone know which freqencies that Intercon and the MMSN migrated to during this weekend's activity? I kept a receiver on 14.300 - fully expecting to capture a live reprise of the (in)famous "Oscar-Echo-Five-Tango" medley - but "...all you contesters..." pretty much laid claim to the spectrum all weekend.
Ditto the SSTVers and the usual hangouts thereof. Someone was calling 'CQ Test' on 21.340 Sunday morning and I fully expected the Nazgul to ride in with their screaming Robots and Scotty transmissions, attempting to overturn and vanquish the usurper.
Both were there. I heard some SSTV signals around 14.228-14.236, but they were so weak it was a joke. I also heard one guy complaining about the mess surrounding 14.300, but he didn't seem to be heard by anyone in the contest, or he was ignored.
As to my "performance", it's slightly atypical of my participation in a major contest. Most times I go looking for some new ones, but I decided to attempt the often claimed "DXCC in one contest weekend, even on 100 watts". It's something I agree with, but figured I should try to put my money where my mouth is.
Given I didn't have Saturday to devote to the contest, things went pretty good. My issue was that I ran out of "new ones" to work. I had to struggle to get 83 not because I couldn't work anyone, but because I couldn't find the other 17 anywhere on the bands!
BTW, no one was more stunned than I that I worked England and the Slovak Republic on 160m with 100 watts. Those guys must have good RX antennas, because I know the 160m TX antenna I have needs quite a few more ground radials.
Did you happen to check 10M out?
Those who say the band is "dead" at this point in the solar cycle evidently missed all the Europeans and South Americans who came blaring in. I don't have a huge antenna system up for 10 at the moment but copying the activity was no problem at all.
Did you happen to check 10M out?
Briefly. Nothing, or extremely weak.
Those who say the band is "dead" at this point in the solar cycle evidently missed all the Europeans and South Americans who came blaring in. I don't have a huge antenna system up for 10 at the moment but copying the activity was no problem at all.
Try being several degrees further east. It makes a difference. No contacts on 10m here. At least not on Sunday.
KB3LIX
03-10-2010, 11:55 AM
I was on a bit.
418 Q's...185 multis... 234,000+ points
Got a handful on 10 here with 100 watts, a poor vertical and a chunk of zip-cord.
Powered by vBulletin® Version 4.2.5 Copyright © 2024 vBulletin Solutions Inc. All rights reserved.